Symbol | Market | 株価9月末 | ROA | ROE | PER | PBR | 配当率 |
|---|---|---|---|---|---|---|---|
| ADAM | mai | 14 | -14.4 | -21.15 | N.A. | 545.29 | N.A. |
| AJP | mai | 14.3 | 15.53 | 13.05 | 135.5 | 18.9 | N.A. |
| AMARIN | SET | 11.5 | 4.41 | 5.65 | 22.46 | 1.28 | 0.09 |
| AQUA | SET | 1.52 | 11.19 | 16.99 | 20.59 | 2.6 | 1.78 |
| ARIP | mai | 1.39 | 4.51 | 3.65 | 77.3 | 2.99 | 4.38 |
| AS | SET | 5.25 | -8.92 | -10.64 | N.A. | 1.57 | 8.57 |
| BEC | SET | 47.75 | 44.94 | 60.48 | 18.38 | 11.16 | 5.5 |
| CHUO | mai | 13 | -1.33 | 1.08 | 195.75 | 1.91 | 4.23 |
| CMO | mai | 2.66 | 2.21 | -4.14 | N.A. | 1.58 | 3.78 |
| DNA | mai | 3.92 | -2.29 | -2.72 | N.A. | 4.55 | 0.6 |
| EFORL | mai | 1.6 | 17.13 | 19.23 | 116.12 | 18.8 | N.A. |
| EPCO | SET | 6.35 | 11.33 | 17.49 | 22.23 | 3.58 | 2.4 |
| FE | SET | 250 | 7.03 | 7.8 | 28.63 | 2.21 | 2.8 |
| GRAMMY | SET | 13.9 | -16.75 | -119.27 | N.A. | 7.62 | N.A. |
| LIVE | SET | 0.29 | 1.47 | 2.89 | 118.28 | 2.5 | N.A. |
| MACO | SET | 22.6 | 24.47 | 25.32 | 37.86 | 10.21 | 2.18 |
| MAJOR | SET | 24.1 | 9.71 | 14.35 | 22.69 | 3.4 | 4.15 |
| MATCH | SET | 2.94 | 5.14 | 4.17 | 28.68 | 1.21 | 2.98 |
| MATI | SET | 7 | 3.31 | 2.47 | 32.61 | 0.81 | 5.8 |
| MCOT | SET | 23 | 11.14 | 13.89 | 13.32 | 2.13 | 9.01 |
| MONO | mai | 4.16 | 4.46 | 6.97 | 55.8 | 4.3 | 3.16 |
| MPG | mai | 2.42 | 2.17 | 3.66 | 244.72 | 10.46 | N.A. |
| MPIC | SET | 1.92 | -18.89 | -124.98 | N.A. | 32.93 | N.A. |
| NBC | mai | 3.32 | 2.07 | 2.62 | 74.94 | 1.23 | 2.62 |
| NINE | mai | 3.5 | 1.32 | 0.7 | 256.98 | 1.17 | 2.86 |
| NMG | SET | 1.5 | 3.51 | 3.68 | 39.53 | 1.56 | 1.3 |
| PICO | mai | 2.42 | 2.53 | 1.34 | 90.05 | 1.21 | 4.27 |
| PLANB | SET | 4.778 | N.A. | N.A. | 89.12 | N.A. | N.A. |
| POST | SET | 7.4 | 2.25 | 1.21 | 388.12 | 5.09 | 3.24 |
| PRAKIT | SET | 13.7 | 5.38 | 6.42 | 14.46 | 1 | 8.08 |
| RS | SET | 8.05 | 10.46 | 18.89 | 27.78 | 5.3 | 4.04 |
| SE-ED | SET | 4.96 | 3.92 | 8.09 | 26.39 | 2.19 | 3.61 |
| SMM | SET | 1.94 | 1.43 | -1.73 | N.A. | 1.18 | 0.94 |
| SPORT | SET | 2.34 | 1.41 | -7.49 | N.A. | 1.37 | 2.47 |
| TBSP | SET | 190 | 12.64 | 13.44 | 23.82 | 3.34 | 6.84 |
| TH | SET | 2.48 | -1.48 | -3.78 | N.A. | 2.67 | N.A. |
| TKS | SET | 10.9 | 15.46 | 19.01 | 11.59 | 2.19 | 4.17 |
| TSF | mai | 0.59 | -53.57 | -62.33 | N.A. | 3.03 | N.A. |
| TVT | mai | 2.10 | N.A. | N.A. | 80.72 | N.A. | N.A. |
| VGI | SET | 13.6 | 44.01 | 50.47 | 40.74 | 20.03 | 2.35 |
| WAVE | SET | 87.25 | 8.08 | 17.45 | 27.85 | 4.91 | N.A. |
| WORK | SET | 34.25 | 6.37 | 9.93 | 57.67 | 5.62 | N.A. |
| 平均 | 4.58 | 0.354 | 75.69 | 18.877 | 3.73 | ||
| 中央値 | 4.17 | 3.93 | 35.24 | 2.83 | 3.24 |
style=”display:inline-block;width:728px;height:90px”
data-ad-client=”ca-pub-8320050415255145″
data-ad-slot=”6516948818″>